| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Rocky River | |
| 4:00pm | vs. Rocky River | |
| 6:00pm | vs. Rocky River | |
| 6:00pm | vs. Rocky River |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Julius Chambers |
| Time | Event | Details |
|---|---|---|
| 3:00pm | TBA vs. TBA | |
| 5:00pm | TBA vs. TBA | |
| 7:00pm | TBA vs. TBA |
| Time | Event | Details |
|---|---|---|
| 4:00pm | TBA vs. TBA | |
| 6:00pm | vs. Butler
@ Butler High
| |
| 6:30pm | TBA vs. TBA |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Olympic | |
| 5:00pm | vs. Ashbrook
@ Ashbrook High
|